GSM Specification |
|
GSM frequency | 850/900/1800/1900 MHz |
GPRS | Class 12, TCP/IP |
Memory | 64Mb |
Phase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
Max frequency error | ±0.1ppm |
GPS Specification |
|
GPS chipset | MTK high sensitivity chip |
Frequency | L1,1575.42MHz C/A code |
GPS channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start≤2sec Avg. cold start≤32sec |
Functional & Package |
|
Antenna | Bullit-in GPS antenna, GSM quad-band antenna, Bluetooth antenna |
Battery | 50mAh/3.7v lithium-polymer battery |
Working voltage/current | 9-36VDC/32mA(12VDC) |
Connector | OBD standard port |
Standby current | 5mA |
Operating temperature | -20℃~ 70℃ |
Dimensions | 45.0(L)*22.5(W)*30.0(H)mm |
Weight | 30g |
LED indicator | Power, GPS, GSM |
Reviews
There are no reviews yet.