Features
GPS +WIFI Position
Allow the location to be pinpointed in real-time or periodically
SOS Calls
Thumb sized button allowing urgent call during an emergency case
Geo Fencing Alarm
Create geofences in circle or rectangle for key locations
Voice Monitoring
With MIC and speaker, it realizes two-way communication
IPx5 Waterproof
Water-resistant case to ensure stable operation in tough environment
Low battery alarm
A warning will be sent by email or SMS when low battery occurs
Two-way Calling
With built-in MIC and speaker, it realizes two-way communication
Compact size
Easy to carry and able to place it in various locations
Specificatons
Hardware Specification |
|
Memory | 64 Mb |
GSM frequency | GSM 900/1800MHz |
GPRS | Class 12, TCP/IP |
Max output | GSM 850/900MHz (33dBm ±3dBm) GSM 1800/1900MHz (30dBm ±3dBm) |
Max frequency error | ±0.1ppm |
Receiver sensitivity | Class II RBER2%(-102dBm) |
GPS Specification |
|
GPS chipset | High sensitivity GPS chips |
Frequency | GPS L1, 1575.42MHz |
Channels | 66 |
Location Accuracy | <10 meters |
Tracking Sensitivity | – 165dBm |
Acquisition Sensitivity | – 148dBm |
TTFF (open sky) | Avg. hot start ≤1sec Avg. cold start ≤32sec |
Function & Package |
|
Voice monitor range | ≤ 3M |
Button | 1xSOS |
GSM/GPS antenna | Built-in quad band GSM antenna/18.0 x 18.0 x 2.0mm GPS ceramic antenna |
Standby time | 3-4 days |
Working time | 1 day |
Device weight | 33g |
Device dimension | 45.0 x 45.0x 16.0mm |
LED indicator | Green/Blue/Green |
Operating temperature | -20℃ ~+60 ℃ |
Standby current | ≤5mA |
Charger | 5VDC/1A |
Calling time | 2 hours |
Reviews
There are no reviews yet.